Virginia Beach Market Report
$476,603
AVERAGE PRICE OF 1,600 HOMES$266,782
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,958,104
AVERAGE PRICE OF 108 MULTI-MILLION DOLLAR HOMES$649,751
AVERAGE PRICE OF 172 NEWLY BUILT HOMES$941,727
AVERAGE PRICE OF 144 HOMES WITH A POOL$714,538
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $476,603 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $161,888 |
2 bedrooms | $237,918 |
3 bedrooms | $337,685 |
4 bedrooms | $510,466 |
5 bedrooms | $907,497 |
Virginia Beach Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,578 | 1,774 | 2,030 | 2,124 |
Average Price | n/a | $485,860 | $481,641 | $476,394 | $476,213 |
Avg Price Change | n/a | +0.88% | +1.10% | +0.04% | -0.11% |
Median Price | n/a | $324,794 | $321,452 | $323,465 | $329,537 |
Med Price Change | n/a | +1.04% | -0.63% | -1.88% | -1.42% |
Avg Bedrooms | n/a | 3.19 beds | 3.21 beds | 3.26 beds | 3.29 beds |
Avg Bathrooms | n/a | 2.16 baths | 2.18 baths | 2.22 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayside | 201 | $300,458 | 56 days |
First Colonial | 183 | $704,417 | 112 days |
Frank W. Cox | 254 | $765,030 | 105 days |
Green Run | 166 | $236,256 | 36 days |
Kellam | 205 | $588,716 | 125 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,600 | $476,603 | 81 days |
Distressed Homes | 17 | $266,782 | 229 days |
Multi-Million Dollar Homes | 108 | $1,958,104 | 193 days |
Newly Built Homes | 172 | $649,751 | 134 days |
Homes with a Pool | 144 | $941,727 | 65 days |
Reduced Price Homes | 13 | $714,538 | 84 days |